Items
Nautre changing
mints and overhauled EV changing
vitamins have been added to Celadon Department store with an EV checker on the rooftops. There should be no reason to EV grind even if you aren't play on min-grinding mode.
Check the
Vending Machines in Celadon Dept. Store for Mushrooms, Heart Scales, Poké Dolls, Ability Pills, and PP Max.
Item | Location |
Old Rod | Viridian City |
Good Rod | Vermilion City |
Super Rod | Fuschia City |
Held Items | Celadon Market 2F |
Evolution Items | Celadon Market 2F |
New TMs | Celadon Market 3F |
Z-Crystals | Celadon Market 4F |
Mega Stones | Celadon Market 4F |
Vitamins | Celadon Market 5F |
Berries | Celadon Market 5F |
Nature Mints | Celadon Market 5F |
Ability Pill/Patch | Celadon Market 5F |
HM05 Flash | Route 2 Aid: 10 Pokémon |
Poké Scanner | Route 10 Aid: 20 Pokémon |
Itemfinder | Route 11 Aid: 30 Pokémon |
Amulet Coin | Route 16 Aid: 40 Pokémon |
Mega Ring | Route 15 Aid: 50 Pokémon |
Item | Location |
Lucky Egg | Viridian Forest |
Cleanse Tag | Viridian Forest |
Soothe Bell | Cerulean City |
Focus Sash | Mt Moon |
Expert Belt | Route 25 |
Black Belt | Route 4 |
Eviolite | Daycare |
Rocky Helmet | Rock Tunnel |
Heavy Duty Boots | Rock Tunnel |
Big Root | Safari Zone |
Black Sludge | Safari Zone |
Assault Vest | Pokémon Tower |
Life Orb | Pokémon Tower |
Leftovers | Fan Club (Saffron) |
Choice Band | Silph Co. |
Choice Specs | Silph Co. |
Choice Scarf | Silph Co. |
Auto-healing
We built an automated healing feature from the Party Menu to help you keep a healthy party (inspired by
Scarlet and Violet's similar feature).
This uses a somewhat optimal knapsack-like algorithm to handle healing and status. Only some of the items are supported.
The items for healing are
Max Potion, Full Restore, Hyper Potion, Moomoo Milk, Lemonade, Soda Pop, Fresh Water, Super Potion, Potion.
The supported items for status are
Burn Heal, Ice Heal, Awakening, Antidote, Paralyze Heal, Lava Cookie, Full Heal, Full Restore. Lastly, we have added functionality for reviving Pokémon which supports:
Revive, Max Revive.
Poké Scanner
We have added a Pokémon scanner device which will report a handful of useful stats such as IVs and EVs (not min-grinding), and friendship.
Bubble Gum
If you don't wish to grind experience in the wilds or using the trainer simulator, we've added a non-consumable rare candy item "Bubble Gum". This item can be acquired in the Viridian School and functions like a rare candy, but won't be consumed and doesn't act as a permanent revive.
Nature Changing Mints
The mints are availble to change to almost every nature, except for some redundant ones. The AI will use neutral natures until about midgame since the player doesn't have the opportunity to change them before than. There's no maximum times mints can be used.
Natures are color coded for red to reflect the increased stat and blue for the reduced stat.
EV Increasing Vitamins
These are pretty inexpensive and are meant to enable easy EV training. The vitamins come in 3 denominations which give +4, +64 and Max.
When you're at the EV max, it will borrow from the lowest nonzero EV. There's a resetter on the rooftops of Celadon Dept. Store.
HM Alternative Items
We added a number of alternative items for HMs. This is intended as a quality of life for self-enforced game modes where the player may not have access to a Pokémon who can learn the HM. Simply equip a Pokémon with the held item to gain access to the HM overworld capabilities.
Cut - Quick claw (Route 11 upper left),
Fly - Air Balloon (Rocket Hideout),
Flash - Bright Powder (Hidden Route 10 behind a tree),
Surf - Float Stone (Route 2),
Strength and Rock Smash - Muscle Band (Route 18).
Moves
Generally, we've done our best to make most moves available via TMs, Tutors, or Egg moves. Moreover, the move Relearner and Egg teacher are on the Celadon roofs, they will request mushrooms and heartscales respectively.
Learnable TMs
# | TM | Location |
1 | Focus Punch | Silph. Co 5F |
2 | Dragon Claw | Victory Road |
3 | Water Pulse | Cerulean Gym |
4 | Calm Mind | Saffron Gym |
5 | Roar | Outside Mt. Moon |
6 | Toxic | Fuschia Gym |
7 | Hail | Victory Road |
8 | Bulk Up | Silph. Co 7F |
9 | Bullet Seed | Route 4 |
10 | Hidden Power | Rocket Hideout |
11 | Sunny Day | Safari Zone |
12 | Taunt | TR Hideout 2B |
13 | Ice Beam | Seafoam Islands |
14 | Blizzard | Pokémon Mansion |
15 | Hyper Beam | Berry Forest |
16 | Light Screen | Safari Zone |
17 | Protect | Power Plant |
18 | Rain Dance | Route 15 |
19 | Giga Drain | Celadon Gym |
20 | Safeguard | Safari Zone |
21 | Frustration | TR Hideout 3B |
22 | Solarbeam | Pokémon Mansion |
23 | Iron Tail | Rock Tunnel |
24 | Thunderbolt | Power Plant |
25 | Thunder | Power Plant |
26 | Earthquake | Viridian Gym |
27 | Return | Route 12 |
28 | Dig | Cerulean City |
29 | Psychic | Saffron City |
30 | Shadow Ball | Pokémon Tower |
31 | Brick Break | Route 11 |
32 | Double Team | Safari Zone |
33 | Reflect | Silph Co. |
34 | Shock Wave | Vermilion Gym |
35 | Flamethrower | Mt. Ember |
37 | Sandstorm | Victory Road |
38 | Fire Blast | Cinnabar Gym |
39 | Rock Tomb | Silph Co. 4F |
40 | Aerial Ace | Route 9 |
41 | Torment | Silph Co. 4F |
42 | Facade | Pokémon Mansion |
43 | Secret Power | Rocket Hideout |
44 | Rest | Route 2 |
45 | Attract | Route 24 |
46 | Thief | Mt. Moon B2 |
36 | Sludge Bomb | Safari Zone |
47 | Steel Wing | Safari Zone |
48 | Skill Swap | Route 12 |
49 | Life Fang | TR Hideout B4 |
50 | Overheat | Victory Road |
51 | Roost | Celadon Market |
52 | Focus Blast | Celadon Market |
53 | Energy Ball | Celadon Market |
54 | False Swipe | Celadon Market |
55 | Brine | Celadon Market |
56 | Hone Claws | Celadon Market |
57 | Charge Beam | Celadon Market |
58 | Endure | Celadon Market |
59 | Dragon Pulse | Celadon Market |
60 | Drain Punch | Celadon Market |
61 | Will O Wisp | Celadon Market |
62 | Silver Wind | Celadon Market |
63 | Venoshock | Celadon Market |
64 | Explosion | Celadon Market |
65 | Shadow Claw | Celadon Market |
66 | Payback | Celadon Market |
67 | Recycle | Celadon Market |
68 | Giga Impact | Celadon Market |
69 | Rock Polish | Celadon Market |
70 | Dive | Celadon Market |
71 | Stone Edge | Celadon Market |
72 | Avalanche | Celadon Market |
73 | Thunder Wave | Celadon Market |
74 | Gyro Ball | Celadon Market |
75 | Swords Dance | Celadon Market |
76 | Stealth Rock | Celadon Market |
77 | Flame Charge | Celadon Market |
78 | Low Sweep | Celadon Market |
79 | Dark Pulse | Celadon Market |
80 | Rock Slide | Celadon Market |
81 | X Scissor | Celadon Market |
82 | Sleep Talk | Celadon Market |
83 | Scald | Celadon Market |
84 | Poison Jab | Celadon Market |
85 | Dream Eater | Celadon Market |
86 | Grass Knot | Celadon Market |
87 | Swagger | Celadon Market |
88 | Pluck | Celadon Market |
89 | U Turn | Celadon Market |
90 | Substitute | Celadon Market |
91 | Flash Cannon | Celadon Market |
92 | Volt Switch | Celadon Market |
93 | Dragon Tail | Celadon Market |
94 | Incinerate | Celadon Market |
95 | Struggle Bug | Celadon Market |
96 | Bulldoze | Celadon Market |
97 | Frost Breath | Celadon Market |
98 | Work Up | Celadon Market |
99 | Wild Charge | Celadon Market |
100 | Infestation | Celadon Market |
101 | Power Up Punch | Celadon Market |
102 | Dazzling Gleam | Celadon Market |
103 | Sludge Wave | Celadon Market |
104 | Psyshock | Celadon Market |
105 | Brutal Swing | Celadon Market |
106 | Smart Strike | Celadon Market |
107 | Acrobatics | Celadon Market |
108 | Snarl | Celadon Market |
109 | Defog | Celadon Market |
110 | Captivate | Celadon Market |
111 | Smack Down | Celadon Market |
112 | Round | Celadon Market |
113 | Echoed Voice | Celadon Market |
114 | Natural Gift | Celadon Market |
115 | Quash | Celadon Market |
116 | Trick Room | Celadon Market |
117 | Fling | Celadon Market |
118 | Aurora Veil | Celadon Market |
119 | Sky Drop | Celadon Market |
120 | Nature Power | Celadon Market |
Move Tutors
Tutor | Location |
Superpower | Celadon City (requires surf) |
Endeavor | Celadon Market 3F |
Synthesis | Cerulean City |
Tailwind | Cerulean City |
Play Rough | Cinnabar Island Lab R1 |
Signal Beam | Cinnabar Island Lab R1 |
Zen Headbutt | Cinnabar Island Lab R1 |
Aqua Tail | Cinnabar Island Lab R2 |
Heatwave | Cinnabar Island Lab R2 |
Hydro Pump | Cinnabar Island Lab R2 |
Liquidation | Cinnabar Island Lab R2 |
Air Slash | Cinnabar Island Lab R3 |
Close Combat | Cinnabar Island Lab R3 |
Gunk Shot | Cinnabar Island Lab R3 |
Iron Head | Cinnabar Island Lab R3 |
Outrage | Cinnabar Island Lab R3 |
Crunch | Cinnabar Island Lab R3 |
Body Slam | Fuschia City |
Snore | Pewter Museum |
Magic Coat | Pewter Museum |
Agility | Pewter City (requires cut) |
Trick | Pewter City (requires cut) |
Earth Power | Diglet's Cave |
Iron Defense | Rock Tunnel |
Fire Punch | Route 4 |
Ice Punch | Route 4 |
Thunder Punch | Route 4 |
Encore | Saffron City |
Foul Play | Saffron City |
Nasty Plot | Saffron City |
Spikes | Saffron City |
Toxic Spikes | Saffron City |
Knock Off | Silph Co. |
Dragon Dance | Victory Road |
Pain Split | Viridian City (requires cut) |